Shri Himanta Biswa Sarma
Hon'ble Chief Minister of Assam
Shri Atul Bora
Hon'ble Excise Minister of Assam
Statistics
| S.No | Service Name | Timeline | Applications | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Received | Approved | Rejected | Under Process | |||||||
| Total | Within Time | Beyond Time | Total | With Office (Beyond Time) | With Applicant | |||||
| 1 | Import Permit * | 2 Days | 23319 | 17714 | 14450 | 3247 | 3665 | 102 | 102 | 0 |
| 2 | Brand Registration * | 14 Days | 1295 | 841 | 778 | 63 | 21 | 107 | 107 | 0 |
| 3 | Transport Permit * | 2 Days | 1371770 | 1323387 | 1314721 | 8530 | 29436 | 3903 | 3903 | 0 |
| 4 | Transit Pass * | 2 Days | 8238 | 3875 | 3874 | 1 | 162 | 1 | 1 | 0 |
| 5 | Export Permit * | 7 Days | 7585 | 7467 | 3449 | 100 | 80 | 17 | 17 | 0 |
| 6 | EVC * | 7 Days | 165719 | 162118 | 159365 | 0 | 0 | 3445 | 3445 | 0 |
Tenders and Transfers
About the Department
The Assam State Excise Department works to regulate, monitor, and administer all excise-related activities within the state.
Online License
Apply digitally with faster approvals.
Payment Gateway
Secure and easy online payments.
Excise Acts & Policies
Rules and notifications.
Help & Support
District-wise offices.
District-wise Stakeholders

















